Pump no. | Postion | Oil Tools Bearing number | d | D | B | C | Wt (kgs) | Wt (Lb) | r1 | r2 | Dynamic Cor | Static cor | Ref.P/N | RBC© | Timken | FAG | American | Rollway | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BORE | OD | Inch | Inch | (LB) | Min | Min | |||||||||||||
9P-100 | Pinion | 24040 C3 w33 | 7.87 | 12.21 | 4.29 | 30.24 | 66.66 | 0.12 | 240.55 | 454.114 | |||||||||
9P-100 | Main | 3506/333.75/C9 | 13.13 | 18.50 | 7.50 | 6.00 | 94.00 | 207.20 | 0.30 | 0.08 | 528.30 | 1263.43 | |||||||
9P-100 | Eccentric | NFP 6/647.7/P69 | 25.50 | 30.50 | 4.00 | 97.00 | 213.80 | 0.24 | 0.12 | 418.15 | 1175.75 | ||||||||
9P-100 | XHD | NNAL 6/180.975 Q/P69-1 w33XYA | 7.13 | 10.13 | 7.75 | 33.10 | 73.00 | 0.20 | 0.16 | 272.02 | 596.91 | ZB-7120 | EDTJ857610N-2802B | ||||||
10P-130 | Pinion | 23144CA /P63W33 | 8.66 | 14.57 | 4.72 | 53.30 | 117.50 | 0.16 | 346.21 | 609.23 | |||||||||
10P-130 | Main | 3506/3666.249 /P6C9 | 144.50 | 20.62 | 6.44 | 6.67 | 136.00 | 299.80 | 0.30 | 0.08 | 660.94 | 941.95 | ZB-14500 | TD076582 | HM265049 | 537433 | |||
10P-130 | Eccentric | NPF38/666.75 x3Q/P69 | 26.25 | 33.00 | 4.50 | 154.00 | 339.50 | 0.30 | 0.12 | 636.21 | 1270.17 | ZB-26250 | NP76507 | N2653--B | 549330 | ADD42605 | |||
10P-130 | XHD | NNAL 6/187.325 Q/P69W33YA | 7.38 | 10.00 | 8.56 | 42.60 | 93.80 | 0.16 | 350.70 | 923.97 | ZB-7370 | EDSJ75875 | N-2672-B | AD4746D | |||||
12P-160 | Pinion | 24052Ca C3W33 | 10.24 | 15.75 | 5.51 | 65.00 | 143.10 | 0.16 | 404.66 | 825.05 | |||||||||
12P-160 | Main | 3506/381/C9 | 15.00 | 23.25 | 9.63 | 7.63 | 233.00 | 513.70 | 0.30 | 0.08 | 925.97 | 1940.10 | ZT--15000 | TD076511 | M268730--90096 | 547099 | |||
12P-160 | Eccentric | NFP 6/723.795 Q4/C9-1 | 28.50 | 35.75 | 4.75 | 193.00 | 425.50 | 0.24 | 0.12 | 764.35 | 1847.93 | ZB-28515 | NP76508 | N-2653-B | 54951 | ADD42805 | |||
12P-160 | XHD | NNAL 6/209.55 Q4/C9W33X | 8.25 | 11.13 | 9.31 | 43.70 | 96.30 | 0.14 | 334.97 | 1040.87 | ZB-8253 | EDSJ75879 | N-2672-B | AD4845D | |||||
F-800 | XHD | NNAL 6/177.8-1 Q4/C5W33XYA2 | 7.00 | 9.63 | 6.38 | 23.60 | 52.00 | 0.12 | 0.12 | 181.65 | 539.54 | 7602-0212-90 | EUDSJ76026 | 10-604 | AD4644D | ||||
F-800 | Eccentric | NUP464775 Q4/C9YA4 | 20.00 | 24.50 | 3.75 | 65.10 | 143.50 | 0.16 | 0.16 | 989.16 | 7602-0212-89 | Nup660 | E-1926-B | 544002 | |||||
F-800 | MAIN | 23148/C3W33 | 9.45 | 15.75 | 5.04 | 65.40 | 144.20 | 0.16 | 0.16 | 382.17 | 703..652 | ||||||||
F-800 | Pinion | NU 3036X2 M/C4 | 7.09 | 11.02 | 3.25 | 20.00 | 44.10 | 0.08 | 0.08 | 165.01 | 274.27 | 7602-0211-09 | NU76642 | 180RU91R3 | 543435 | MUC5136 | |||
F1000 | XHD | NNAL 6/177.8-2 Q4/C5W33XYA2 | 7.00 | 10.13 | 7.75 | 34.20 | 75.40 | 0.24 | 0.20 | 276.52 | 681.17 | 6397-0267-00 | EDTJ76027 | E-1788-B | AD4730D | ||||
F1000 | Eccentric | NUP 464744 Q4/C9 | 22.00 | 27.00 | 3.94 | 83.42 | 183.90 | 0.16 | 0.16 | 460.63 | 1171.03 | 6319-0078-00 | NUP76659 | E-1906-B | 544759 | ADA42207 | |||
F1000 | Main | 24056 CA/C3W33 | 11.02 | 16.54 | 5.51 | 69.25 | 152.60 | 0.20 | 0.20 | 420.39 | 870.01 | ||||||||
F1000 | pinion | NU 3040X3 M/C4 | 7.09 | 12.60 | 3.50 | 29.50 | 64.80 | 0.08 | 0.08 | 206.60 | 337.21 | 7602-0212-88 | NU76643 | 200R491R3 | 510616A | AD5140 | E-5140-4MR | ||
F1300 | XHD | NNAL 6/206.375 Q4/W33XYA2 | 6.13 | 11.25 | 8.75 | 44.90 | 99.00 | 0.20 | 0.20 | 325.97 | 494.58 | 6301-0038-00 | EDSJ76045 | Ee-1713-B | AD4814D | ||||
F1300 | Eccentric | NUP 464776 Q4/C9YA4 | 26.00 | 32.00 | 4.25 | 120.00 | 264.40 | 0.157 | 0.16 | 526.06 | 1393.32 | 76022-0212-69 | NUP76657 | C-7424-B | 544979 | ADA426334 | |||
F1300 | Main | 24060 CA/C3W33 | 11.81 | 18.11 | 6.30 | 97.00 | 213.60 | 0.16 | 0.16 | 535.05 | 1074.59 | ||||||||
F1300 | Pinion | NU 3044X3 M/C4 | 8.60 | 13.78 | 3.87 | 38.50 | 84.70 | 0.12 | 0.12 | 247.29 | 411.40 | 7602-0212-67 | NU76635 | 220RU9123 | 546293 | AD5144 | MUC5144 | ||
PZ10/PZ11 | XHD | B XHD 1011 | 8.13 | 11.25 | 8.75 | 314.51 | 956.79 | 12BA5 | EDSJ76045 | E-1713-B | AD4814D | ||||||||
PZ10/PZ11 | Eccentriic | B ECC 1011 | 26.25 | 32.00 | 8.75 | 591.02 | 1524.88 | 12BA6 | NUP76663 | G-3147-B | 543432 |
The bearings for Mud pump, Frac pumps mentioned in the above table are available in RBC, TIMKEN, FAG, NTN, KOYO,NSK and some American brands also. Please get in touch to know more.
These bearings are used in different applications in Oil drilling and Mud pumps and similar applications.
Bearings –
Roller bearings and Ball bearings for Mudpump and FRAC pump motors. Available in India. Importer Indian dealer distributor make NTN Timken FAG KOYO RBC make.
Rotary Table Type | Bearing No. |
---|---|
ZP175 | QJF 6/506.43 HC |
22322 CA/W33 C3 | |
ZP205 | 5692/650X1 |
5691/600 | |
22326 CA/W33 C3 | |
22232 C/W33 C3 | |
ZP275 | 5692/800 |
5611/800 | |
22330 CA/W33 C3 | |
NU 2332 EM | |
ZP375 | 2327/1049 |
NU 2330 EM | |
22330 CA/W33 C3 | |
Frac Pump Type | Type (Max Brake Power) |
Triplex Plunger Plump | 600 |
1000 | |
2000 | |
2250 | |
2500 | |
Quintaplex Plunger Pump | 1000 |
2500 | |
2800 | |
4000 | |
Frac Pump Bearing | Bearing no. |
744-742 | |
K-LM739749-710 | |
850-832 | |
NU 6-292.1 | |
NUP6-292.1 | |
NJ 6-203.2 | |
NJ 6/203.2 M/C9W33 | |
NFP 6/292.1 M/C9-1W33 | |
NU 6/292.1 M/C9-1W33 | |
306/196.85-2 | |
23936 C/P63W33 | |
NNU 6/25.4-2LSV | |
NNU 6/19.05-2LSV | |
23056 CAK/W33+H3056 | |
24036 CA/C3W33 | |
NF 6/406.362 M/P69W33 | |
N 6/285.75 M/C9 | |
N 6/152.4 M/C9 | |
306/346.075 | |
306/333.375 | |
N 6/336.55 N2M/C9 | |
306/88.9 | |
NU 3316 M/WB1C9 | |
N 6/336.55 M/C9 | |
NUP 3316 M/C9 | |
N 6/336.55-1 M/C9 | |
T2AR88.9/190.5 | |
N 6/406.362 M/P69W33 | |
NEP 6/393.7 AM/HCC9W33 | |
23038 CA/W33 | |
N 29/530/P53W26 | |
NF 19/530/P53W26 |