Best quality bearings for excavators -NTN, TIMKEN, KOYO, NACHI, NSK- High quality excavator bearing
Industrial Tools & Bearing Co- your preferred bearing distributor!
NTN Bearings are widely preferred by excavator users across India. The parent company is based out of Japan. NTN bearings are the third most popular International brand of bearings consumed in India, behind SKF bearings & FAG bearings. Apart from NTN bearings, TIMKEN bearings, NSK Bearings, Nachi Bearings & Koyo bearings share a significant market share for excavator & mining applications. There are several distributors of bearings who focus on mining & excavator applications, Industrial Tools & Bearing co being the key player for east zone. With an industry experience of 50 years, their experience and knowledge is unmatched.
Apart from NTN bearings catalogue,we also have bearing catalogs for other popular makes like Timken,NSK, Nachi, koyo bearings. These are available on request, just drop in an email request to automation@bearing-solutions.com
Excavator & mining industries mostly has requirement for replacement. Most users looking to replace other brand of bearings with NTN bearings. NTN Bearings catalogue available with us free of cost, are of much help to identify the correct part code. Just drop us an email with your details to receive your free copy.
As a user, you can be assured that excavator bearings reviews are 90-95 % positive. The failure of bearings cannot be attributed to brand selection as often the customers don’t hire experts for proper product selection. Incase you require help in product selection, feel free to call us & fix an appointment. We can provide necessary technical support for bearing selection.
Timken Bearings is a USA based company which has manufacturing unit in India. Apart from Timken, NTN Bearings, Nachi Bearings are also in the process to set up big manufacturing facilities in India. Taper roller bearings are one of the key products that is popular in Indian markets. Widely used in auto sector and heavy duty industrial applications, taper roller bearings are tenacious. NTN taper roller bearings sometimes have different part codes from international standards adapted by SKF & FAG. NTN headquarters in Japan, but has manufacturing units across the world. Bearing distributors are key to the supply chain as direct sales are not possible for excavators. Often the lead time for original spares is in months. For the best service & affordable prices, Industrial Tools & bearing co is the best choice of NTN bearing distributor. NTN-SNR distributors in Kolkata are very few. Your search for the ideal bearing distributor dealing in multiple brands ends at Industrial Tools & Bearing co. Apart from mining and heavy industrial applications, ITBC has made a name for themselves in factory automation.
Pricelist for NTN bearings can be made available on request. NTN ball bearings are used a wide range of applications including automobiles and fans. However, between the two, NTN roller bearings are unmatched in quality & always in demand. Koyo eccentric bearings are manufactured with international standards & can be replaced with most other brands. The wide range available of KOyo eccentric bearings makes it the first choice of most users looking for a replacement. Koyo eccentric bearings have a unique set of part codes which might be different from the other brands. For eccentric bearings Koyo faces stiff competition from NTN apart from numerous Chinese brands.
Some industries which consume & prefer NTN bearings are the mining industries, excavators like JCB, Caterpillar, Komatsu, Doosan, Hitachi, Leibherr group, SANY, BEML, Kobelco, Volvo, Deere & Co, Hyundai, ACE are the popular companies that prefer NTN roller bearings in their machines. NTN makes ultra durable bearings for the mining industry. It is the undoubted market leader in the territory..
Application
Excavator specialized angular ball bearing are used for the application of excavator machinery. This kind of angular contact ball bearing has big contact angle(40 degree), so can under take big axial load, and also axial radial allied load. Moreover it can carry heavier load capacity than the same size bearings because it has more balls inside. It is widely used for all imported excavator.
Models
We can supply the excavator bearings as following item, please feel free to contact us for inquiry. The bearings are available in NTN TIMKEN NSK BOBO make.
The designs available are ball bearings, angular contact ball bearings, roller bearings, spherical roller bearings and taper roller bearings.
Part NO. | ID(mm) | OD(mm) | H(mm) |
184BA-2251 | 184 | 226 | 21 |
180BA-2256 | 180 | 225 | 22 |
AC5033 | 250 | 330 | 37 |
AC5836 | 289 | 355 | 34 |
AC463240 | 230 | 320 | 40 |
AC4615 | 230 | 300 | 35 |
AC4629 | 230 | 290 | 27 |
AC4531 | 225 | 315 | 36 |
AC4631 | 230 | 310 | 40 |
AC423040-1 | 210 | 300 | 40 |
AC4630 | 230 | 300 | 35 |
AC6037-1 | 300 | 370 | 34 |
AC523438-1 | 260 | 340 | 38 |
BA152-2306 | 152 | 230 | 26 |
BA222-1WSA | 222 | 273 | 26 |
BA220-6SA | 220 | 276 | 26 |
BA220-6WSA | 220 | 276 | 26 |
BA240-3ASA | 240 | 310 | 32 |
BA289-1A | 289 | 255 | 34 |
BA260-3A | 260 | 340 | 38 |
BA260-4A | 260 | 340 | 38 |
BA200-10 | 200 | 280 | 38 |
BA230-7T12SA | 230 | 300 | 35 |
BA4531 | 225 | 315 | 40 |
BA300-5A | 300 | 380 | 40 |
BA180-4WSA | 180 | 250 | 33 |
200BA27V-2 | 200 | 270 | 33 |
210BA29V | 210 | 295 | 35 |
230BA27V2 | 230 | 300 | 35 |
BA280-2SA | 280 | 370 | 40 |
BA300-4WSA | 300 | 395 | 52 |
BD130-1SA | 130 | 166 | 34 |
BA205-1A | 205 | 295 | 40 |
BA246-2A | 246 | 313 | 32 |
BA250-4A | 250 | 330 | 37 |
BA290-3A | 290 | 380 | 42 |
120BA16 | 120 | 165 | 22 |
180BN19 | 180 | 250 | 33 |
B-SF4454PX1 | 220 | 295 | 33 |
B-SF4444PX1 | 220 | 295 | 33 |
SF4815VPX1 | 240 | 310 | 34 |
SF4831PX1 | 240 | 310 | 33.4 |
SF4852PX1 | 240 | 310 | 33 |
SF4826PX1 | 240 | 310 | 33 |
SF3607PX1 | 180 | 225 | 15 |
SF2812PX1 | 140 | 175 | 17.5 |
SF3227PX1 | 160 | 200 | 20 |
SF3235PX1 | 160 | 200 | 20 |
SF4007PX1 | 200 | 250 | 25 |
SF4019PX1 | 200 | 260 | 30 |
SF4860PX1 | 240 | 320 | 38.6 |
SF6037-1 | 300 | 370 | 34 |
SF6015PX1 | 300 | 372 | 36 |
260BA355-2 | 260 | 355 | 44 |
CR4411PX1 | 220 | 290 | 32 |
CR6016PX1 | 300 | 380 | 38 |
BA230-7T12SA | 230 | 300 | 35 |
LL639249/10 | 196.85 | 241.3 | 23.812 |
L540049/10 | 196.85 | 254 | 28.575 |
LM739749 | 196.85 | 257.175 | 39.688 |
544090/116 | 228.6 | 295.275 | 33.338 |
544091/118 | 231.775 | 300.038 | 33.338 |
L540048/10 | 200 | 254 | 28.575 |
561904P6X | 120 | 170 | 27 |
36990/20 | 177.8 | 227.012 | 30.165 |
4T-T7FC065ST | 65 | 130 | 37 |
4T-T7FC055ST | 55 | 115 | 34 |
T2ED045-1 | 45 | 95 | 36 |
R196Z-4 | 196.85 | 241.3 | 23.812 |
AC563946AB | 280 | 390 | 46 |
SF5235 | 260 | 330 | 35 |
AC4833 | |||
HS05154 | 126 | 154 | 14 |
AC563946AB | 280 | 390 | 46 |
BN220-1 | 220 | 280 | 28 |
BD130-16 | 130 | 166 | 40 |
310BN420 | 420 | 310 | |
BA345-1 | 345 | 470 | 45 |
BA195-3A | 195 | 280 | 36.5 |
BD155-3A | |||
BD155-4A | 250 | 330 | 37 |
BD155-5A | 165 | 210 | 54 |
BD155-6A | 155 | 198 | 47 |
BA120-7 | 230 | 300 | 35 |
184BA-2251
180BA-2256
AC5033
AC5836
AC463240
AC4615
AC4629
AC4531
AC4631
AC423040-1
AC4630
AC6037-1
AC523438-1
BA152-2306
BA222-1WSA
BA220-6SA
BA220-6WSA
BA240-3ASA
BA289-1A
BA260-3A
BA260-4A
BA200-10
BA230-7T12SA
BA4531
BA300-5A
BA180-4WSA
200BA27V-2
210BA29V
230BA27V2
BA280-2SA
BA300-4WSA
BD130-1SA
BA205-1A
BA246-2A
BA250-4A
BA290-3A
120BA16
180BN19
B-SF4454PX1
B-SF4444PX1
SF4815VPX1
SF4831PX1
SF4852PX1
SF4826PX1
SF3607PX1
SF2812PX1
SF3227PX1
SF3235PX1
SF4007PX1
SF4019PX1
SF4860PX1
SF6037-1
SF6015PX1
260BA355-2
CR4411PX1
CR6016PX1
BA230-7T12SA
LL639249/10
L540049/10
LM739749
544090/116
544091/118
L540048/10
561904P6X
36990/20
4T-T7FC065ST
4T-T7FC055ST
T2ED045-1
R196Z-4
AC563946AB
SF5235
AC4833
HS05154
AC563946AB
BN220-1
BD130-16
310BN420
BA345-1
BA196-3A
AC3928
SA0330
BD165
Excavator bearing type single | ||||
Model number | Internal diameter | External diameter | Height | Stock/pcs |
AC5836 | 289 | 355 | 34 | 520 |
AC5033 | 250 | 330 | 38 | 1700 |
AC463240 | 230 | 320 | 40 | 320 |
AC4629 | 230 | 290 | 27 | 400 |
AC4531 | 225 | 315 | 40 | 607 |
AC423040 | 210 | 300 | 40 | 320 |
AC4630 | 230 | 300 | 35 | 430 |
AC6037 | 300 | 370 | 33 | 568 |
AC4631 | 230 | 310 | 39 | 370 |
AC523438-1 | 260 | 340 | 38 | 700 |
BA246-1SA | 246 | 308 | 33 | 300 |
BA290-3A | 290 | 380 | 40 | 500 |
BA152-2036 | 150 | 203 | 26 | 920 |
BA222-1WSA | 222 | 273 | 26 | 1050 |
BA220-6WSA | 220 | 276 | 26 | 1500 |
BA240-3WSA | 240 | 310 | 33 | 1500 |
BA230-7 | 230 | 300 | 35 | 170 |
BA180-4WSA | 180 | 250 | 33 | 830 |
BA280-2SA | 280 | 370 | 40 | 210 |
BA200-7B | 200 | 250 | 25 | 130 |
BA300-4WSA | 300 | 395 | 50 | 150 |
BA205-1 | 205 | 295 | 40 | 150 |
BA250-4 | 250 | 330 | 38 | 1700 |
BA246-2A | 246 | 313 | 32 | 500 |
BA289-1 | 289 | 355 | 33 | 490 |
BA200-10 | 200 | 280 | 38 | 160 |
BA210-10 | 180 | |||
BA300-5 | 300 | 380 | 40 | 270 |
BA230-2 | 230 | 320 | 40 | 200 |
BA230-3 | 230 | 300 | 35 | 190 |
BA240-5 | 240 | 308 | 32 | 170 |
BA260-3 | 260 | 340 | 38 | 720 |
BA260-4 | 260 | 340 | 38 | 750 |
BA260-6 | 260 | 340 | 36 | 90 |
BA195-3A | 195 | 280 | 36 | 460 |
R196Z-4 | 196.85 | 241.3 | 23.8 | 2000 |
L639249 | 196.85 | 241.3 | 23.8 | 2000 |
LL735449/10 | 177.8 | 215.9 | 20.6 | 1070 |
L327249/10 | 133.35 | 177.008 | 25.4 | 300 |
LL225749/10 | 127 | 165.985 | 18.3 | 960 |
CR2256 | 110 | 150 | 20.5 | 900 |
4T-T2ED045 | 45 | 95 | 37 | 3000 |
4T-T7FC060 | 65 | 130 | 37 | 2700 |
T7FC060 | 60 | 125 | 37 | 2800 |
L540049/10 | 196.85 | 254 | 28.5 | 1080 |
SF2912VPX1 | 145 | 200 | 27.5 | 460 |
SF3215 | 160 | 200 | 28 | 500 |
SF4903 | 245 | 305 | 31.5 | 550 |
SF4615VPX1 | 230 | 300 | 35 | 700 |
210BA29V | 210 | 295 | 35 | 170 |
240BA35S1 | 240 | 320 | 38 | 220 |
200BA27V | 200 | 272 | 33 | 200 |
230BN30-2 | 230 | 300 | 33 | 200 |
140BA180 | 140 | 180 | 22 | 700 |
151BA179 | 151 | 179 | 14 | 700 |
HS05154 | 126 | 154 | 14 | 500 |
HS05383 | 320 | 383 | 30 | 270 |
SF2812VPX1 | 140 | 175 | 17.5 | 1090 |
SF3607VPX1 | 180 | 225 | 21 | 900 |
SF3227VPX1 | 160 | 200 | 10 | 960 |
DE2622 | 130 | 166 | 34 | 1020 |
BD185-6A | 185 | 232 | 31 | 450 |
544090/544 | 228.6 | 295.275 | 33.3 | 560 |
544090/544 | 231.775 | 300.038 | 33.3 | 400 |
JP14049/10 | ||||
T7FC060 | 60 | 125 | 37 | 1500 |
CR4411 | 220 | 290 | 33.5 | 700 |
BA168-1 | 168 | 205 | 20 | 300 |
BA16519A | 165 | 203 | 19 | 760 |
BA115-1 | 115 | 145 | 15 | 230 |
BA165-203 | 165 | 203 | 17.5 | 760 |
BA290-1SA | 290 | 355 | 32.5 | 260 |
BA270-3 | 270 | 350 | 39 | 900 |
BA257-1 | 257 | 315 | 30 | 1250 |
BA300-1WSA | 300 | 390 | 40 | 170 |
BA200-6A | 200 | 250 | 24 | 320 |
BA345-1 | 345 | 470 | 54 | 110 |
BA135-6 | 135 | 170 | 20 | 500 |
BA160 | 160 | 210 | 24 | 100 |
BA220-1 | 220 | 280 | 28 | 570 |
180BA-2256 | 180 | 225 | 21.5 | 1800 |
184BA-2251 | 184 | 226 | 21.5 | 1800 |
10BA14 | 105 | 145 | 20 | 900 |
120BA16 | 120 | 165 | 22 | 1300 |
180BN19W | 180 | 250 | 33 | 300 |
MC6034 | 300 | 340 | 18 | 360 |
SF6413PX3A | 320 | 395 | 35 | 210 |
BD110-1 | 110 | 140 | 28 | 230 |
BD130-1 | 130 | 166 | 34.7 | 1050 |
BD130-16 | 130 | 166 | 41 | 1000 |
BD140-1 | 140 | 180 | 38 | 700 |
BD155-1 | 155 | 198 | 47 | 820 |
BD165-6A | 165 | 210 | 52 | 900 |
BD200-6A | 200 | 255 | 32 | 300 |
SF4639PX1 | 230 | 300 | 34 | 310 |
SF4224PX1 | 210 | 280 | 35 | 450 |
SF4007VX1 | 200 | 250 | 25 | 500 |
SF4444VPX1 | 220 | 295 | 33 | 970 |
B-SF4454VPX1 | 220 | 295 | 33 | 970 |
SF4411VPX1 | 220 | 290 | 32.5 | 300 |
SF2907VPX1 | 143 | 175 | 16 | 720 |
SF3417VPX1 | 168 | 205 | 19 | 300 |
SF5225VPX1 | 240 | 320 | 33 | 260 |
[/vc_column_text][/vc_column][/vc_row]